
Rates and Amenities

Jacuzzi Fireplace Room
Each featuring a king or queen bed and cozy seating area, the luxurious Jacuzzi Fireplace Rooms are spacious and romantic.
| King | King Plus | |
|---|---|---|
| Winter | $209 | $239 |
| Spring | $209 | $239 |
| Early Summer | $259 | $289 |
| Summer | $369 | $399 |
| Fall | $259 | $289 |
| Late Fall | $209 | $239 |
| Winter Holidays | $309 | $329 |
*Room rates valid for 2021.

Creek Side Room
The popular Creek Side Rooms are comfortable and full of character, each with queen bed, private bath, and views of Flat Creek.
| Queen | |
|---|---|
| Winter | $179 |
| Spring | $179 |
| Early Summer | $229 |
| Summer | $369 |
| Fall | $229 |
| Late Fall | $179 |
| Winter Holidays | $279 |
*Room rates valid for 2021.

Specialty Rooms
Inn on the Creek features 3 specialty rooms with extra amenities and more space for your ultimate home-away-from-home.
| Osprey | Studio | M/s King | Suite | |
|---|---|---|---|---|
| Winter | $239 | $239 | $239 | $478 |
| Spring | $239 | $239 | $239 | $478 |
| Early Summer | $289 | $289 | $289 | $578 |
| Summer | $399 | $399 | $399 | $798 |
| Fall | $289 | $289 | $289 | $578 |
| Late Fall | $239 | $239 | $239 | $478 |
| Winter Holidays | $329 | $329 | $329 | $658 |
*Room rates valid for 2021.
Seasonal Dates
| Winter | Jan 3 – March 13, 2021 |
| Spring | March 14 – May 13, 2021 |
| Early Summer | May 14 – Jun 3, 2021 |
| Summer | Jun 4 – Oct 2, 2021 |
| Fall | Oct 3 – Oct 16, 2021 |
| Late Fall | Oct 17 – Dec 16, 2021 |
| Winter Holidays | Dec 17, 2021 – Jan 1, 2022 |
***Room rates valid for 2021. Please call for details on 2022 rates.***
Inn Amenities
- Homemade breakfast served each morning
- Fresh baked cookies and refreshments in the afternoon
- In-room terrycloth robes
- Luxurious beds with superior down bedding.
- TV and DVD players (We have an extensive DVD library of fabulous films as well)
- High speed wireless internet; complimentary
- Creek side access
- Daily maid service
- Air conditioning
